Sarah Zupa

Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 553
Ellenton Alford & Vowells 2 $487,000 203
Ellenton Bougainvillea Place 4 $483,000 132
Ellenton Breakwater 2 $457,000 44
Ellenton Covered Bridge Estates 14 $402,371 98
Ellenton De Soto Community 1 $120,000 153
Ellenton Gamble Plantation Shores 1 $2,500,000 68
Ellenton Highland Shores 3 $641,667 190
Ellenton Highland Shores Fourth 1 $249,000 113
Ellenton Highland Shores Third 1 $2,350,000 220
Ellenton J B Leffingwell 1 $520,000 230
Ellenton Manalee 5 $841,180 162
Ellenton Marwood 2 $463,500 57
Ellenton Noble Park 1 $672,000 85
Ellenton North River Estates 2 $275,250 211
Ellenton Oak Creek 4 $544,925 79
Ellenton Oakleaf Hammock 10 $599,590 94
Ellenton Oakley Place 3 $419,667 183
Ellenton Palm Cove Villas 1 $144,900 64
Ellenton Raintree Inlet 1 $385,000 33
Ellenton Ridgewood Meadows 7 $184,657 168
Ellenton Ridgewood Oaks 9 $220,844 208
Ellenton River Place 1 $245,000 311
Ellenton Terra Siesta Mh Co-op Or1352/1059 1 $110,000 131
Ellenton Terra Siesta Mobile Home Park Co-op 10 $134,530 151
Ellenton Tideview Estates 1 $35,000 147
Ellenton Tidevue De Soto Community 2 $109,950 301
Ellenton Tidevue Estates 9 $184,389 165
Ellenton Tidevue Estates First 10 $144,500 156
Ellenton Tidevue/de Soto Community 5 $134,840 114
Ellenton Town/ellentown 1 $1,999,500 87
Ellenton Tropical Harbor 3 $791,333 101

Login to My Homefinder

Pixel