Sarah Zupa

Palmetto, FL Real Estate Subdivision Directory

Are you considering moving to a certain Palmetto, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Palmetto Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Palmetto 00000000000 1 $175,000 16
Palmetto 1050; N 1/4 Of 15/34/17 1 $725,000 14
Palmetto A D Coxs 1 $70,000 125
Palmetto A R Anthonys 3 $493,333 69
Palmetto Acreag0001 1 $415,000 132
Palmetto Acreage 2 $592,500 367
Palmetto Acreage & Unrec 2 $822,500 354
Palmetto Alexanders Resubdivided 1 $3,400,000 50
Palmetto Allens 1 $345,000 203
Palmetto Amber Glen 2 $347,000 44
Palmetto Arbor Creek 2 $402,450 59
Palmetto Artisan Lakes 1 $1,150,000 42
Palmetto Artisan Lakes Eave's Bend 1 $339,900 134
Palmetto Artisan Lakes Eaves Bend 15 $449,580 81
Palmetto Artisan Lakes Edgestone North 6 $248,617 55
Palmetto Artisan Lakes Esplanade 28 $570,796 64
Palmetto Artisan Lakes Esplande 1 $474,000 58
Palmetto Artisan Lakes Prcl J 4 $363,750 87
Palmetto Atzroth 1 $349,900 1
Palmetto Bahia Vista 3 $291,633 151
Palmetto Barwicks Of New Memphis 1 $399,000 13
Palmetto Bay Club 3 $801,333 118
Palmetto Bay Estates North 4 $303,850 123
Palmetto Bay View Park 1 $275,000 210
Palmetto Bay View Park Rev 5 $321,260 139
Palmetto Bayou Estates North Iia & Iib 2 $319,900 36
Palmetto Bayou Estates South 2 $299,000 122
Palmetto Bel Mare 11 $864,455 64
Palmetto Boccage 1 $1,075,000 74
Palmetto Burkes 1 $1,700,000 122
Palmetto Captains Court 4 $327,150 99
Palmetto Christy Lees 1 $1,500,000 363
Palmetto Coasterra 34 $438,034 125
Palmetto Colonial Manor Mobile Home Park 1 $59,900 120
Palmetto Courtneys Resub 1 $365,000 2
Palmetto Cove At Coasterra 13 $335,590 95
Palmetto Crystal Lakes 6 $347,150 39
Palmetto Crystal Lakes Ii 1 $485,000 169
Palmetto Cypress Pond Estates 2 $334,495 54
Palmetto Eaves Bend @ Artisan Lakes 1 $526,500 28
Palmetto Edgestone At Artisan Lakes 1 $324,900 69
Palmetto Edgestone North At Artisan Lakes 1 $259,000 100
Palmetto Erie Rd/mendoza/mocassin Wallow 1 $1,500,000 51
Palmetto Esplanade At Coasterra 12 $594,666 141
Palmetto Esplanade North At Artisan Lakes 8 $630,237 60
Palmetto Esthers Court 1 $335,000 153
Palmetto Fairway Oaks 2 $292,500 151
Palmetto Fairway Palms 2 $274,950 232
Palmetto Fairways At Imperial Lakewoods 1a2,1b&2b 3 $449,333 163
Palmetto Fairways At Imperial Lakewoods 2a, 3b&3c 2 $547,000 203
Palmetto Fairways At Imperial Lakewoods 2a,3b&3c 1 $429,900 255
Palmetto Fairways At Imperial Lakewoods 3a 3 $369,100 85
Palmetto Fresh Meadows 3 $343,333 53
Palmetto Gillette 1 $2,400,000 363
Palmetto Gillette Grove 1 $447,900 426
Palmetto Glenwood Acres 1 $625,000 124
Palmetto Grande Villa Estates 2 $294,450 33
Palmetto Gulf & Bay Estates 5 $709,600 260
Palmetto Gulf & Bay Estates Blk 3 1 $995,000 203
Palmetto Gulf & Bay Estates Blocks 4-7 3 $819,967 125
Palmetto H W Harrison 2 $187,400 30
Palmetto Hammocks At Riviera Dunes 7 $530,486 192
Palmetto Heather Glen 1 $345,000 107
Palmetto Heritage Bay 4 $557,175 218
Palmetto Heron Bay 2 $342,500 39
Palmetto Imperial Lakes 1 $195,000 29
Palmetto Imperial Lakes Estates 16 $218,897 126
Palmetto Imperial Lakes Residential 3 $545,892 126
Palmetto Island At Riviera Dunes 2 $1,850,000 155
Palmetto J T Flemings Palmetto 1 $499,000 325
Palmetto Jackson Crossings 1 $340,000 140
Palmetto Jackson Xing 10 $397,062 60
Palmetto Jet Mhp 5 $41,000 9
Palmetto Jet Mhp Co-op Ur0/0 1 $99,900 381
Palmetto Jet Mobile Home Park 11 $62,773 116
Palmetto Jet Park Mobile Home Park 1 $50,000 6
Palmetto Laguna At Riviera Dunes I 4 $897,225 150
Palmetto Laguna At Riviera Dunes Ii 2 $793,500 104
Palmetto Laguna At Riviera Dunes Iii 2 $444,000 128
Palmetto Laguna At Riviera Dunes Iv 1 $325,000 29
Palmetto Lake Park 1 $239,000 236
Palmetto Lake View Acres 1 $800,000 48
Palmetto Lambs Fractional 1 $3,500,000 353
Palmetto Leisure Lake Mhp Co-op Or1316/2570 1 $79,000 65
Palmetto Leisure Lake Mobile Home Park Co-op 8 $108,275 64
Palmetto Leisure Lake Village Aka Leisure Lake Mhp Co-op 1 $90,000 105
Palmetto Lincoln Manor 1 $247,500 34
Palmetto Lot 1,harmony Oaks 1 $225,000 315
Palmetto Lot B Habitat Oaks 1 $227,000 65
Palmetto Loyd 1 $345,000 175
Palmetto Main Street 2 $464,900 71
Palmetto Manati Shores 2 $679,950 169
Palmetto Mandarin Grove 22 $431,229 122
Palmetto Mangrove Point 1 $795,000 58
Palmetto Maple Ridge 19 $371,631 175
Palmetto Melwood Oaks 3 $236,600 167
Palmetto Moss Oaks 2 $253,500 114
Palmetto Mrs Julia Atzroths 1 $549,000 27
Palmetto Muellers 2 $360,000 90
Palmetto N A Reynolds Resubdivided 1 $272,500 33
Palmetto No-see-um Acres 1 $2,225,000 93
Palmetto None 1 $650,000 15
Palmetto North Orange Estates 1 $285,000 311
Palmetto Northshore At Riviera Dunes 7 $1,451,829 140
Palmetto Northwood Park 3 $373,967 46
Palmetto Oak View 5 $306,940 60
Palmetto Oakfield Lakes 4 $434,460 66
Palmetto Old Mill Preserve 2 $336,950 15
Palmetto Palm Lake Estates 2 $467,450 39
Palmetto Palmetto 1 $190,000 2
Palmetto Palmetto Gardens Rev 1 $900,000 156
Palmetto Palmetto Golf Corp 1 $395,000 118
Palmetto Palmetto Point 12 $312,950 156
Palmetto Palmetto Skyway 4 $2,381,250 185
Palmetto Palmetto Skyway Rep 5 $914,938 99
Palmetto Palmetto Skyway Rep / Bay Colony 1 $995,000 101
Palmetto Palmetto Terrace 1 $245,000 57
Palmetto Palms At Coasterra 8 $610,375 163
Palmetto Palms Of Manasota 1 $284,900 89
Palmetto Palms Of Manasota Villas 2 $229,450 28
Palmetto Parkside 1 $394,000 14
Palmetto Peninsula At Riviera Dunes 2 $1,785,000 93
Palmetto Pepper Grove 6 $380,448 93
Palmetto Piney Point 2 $187,500 82
Palmetto Piney Point Homeowners Co-op 5 $169,980 173
Palmetto Pravela 1 $399,000 20
Palmetto Regatta Pointe 1 $199,900 370
Palmetto Richards 5 $1,760,600 207
Palmetto Rio Vista A M Lambs Resubdivided 1 $299,000 371
Palmetto Riverbay Twnhms 3 $332,667 45
Palmetto Riverside Park 1 $875,000 273
Palmetto Riverside Park Rep Of A Por 2 $806,500 79
Palmetto Riviera Dunes 1 $1,050,000 37
Palmetto Riviera Dunes Marina 28 $181,196 216
Palmetto Sanctuary Cove 11 $930,336 177
Palmetto Sanderling 9 $380,123 65
Palmetto Shadow Brook Mobile Home 12 $172,400 114
Palmetto Sheffield Glenn 2 $457,400 75
Palmetto Shell Beach 1 $2,699,000 161
Palmetto Silverstone 2 $423,495 100
Palmetto Silverstone North 39 $401,493 69
Palmetto Silverstone South 3 $366,300 74
Palmetto Skyway Village Estates Co-op 7 $119,371 107
Palmetto Southpointe 40 $380,170 64
Palmetto Spanish Point 4 $262,475 186
Palmetto Stonegate Preserve Townhomes 1 $265,000 43
Palmetto Sub Lot3&4 B2 Parrish Ad To Township Palmetto 1 $489,500 42
Palmetto Sugar Mill Lakes 6 $437,346 105
Palmetto Taylors Resubdivided 1 $374,999 192
Palmetto Terra Ceia Bay Estates 2 $634,000 141
Palmetto Terra Ceia Bay North 1 $2,695,000 348
Palmetto Terra Ceia Manor Co-op 11 $145,650 125
Palmetto The Estuaries I 2 $319,950 298
Palmetto The Estuaries Ii 3 $246,630 251
Palmetto The Greens At Edgewater 1 $274,900 206
Palmetto The Palms At Riviera Dunes 3 $378,333 72
Palmetto The Terra Ceia Club 7 $176,986 205
Palmetto Tree Lakes Travel Trailer Co-op 2 $49,950 177
Palmetto Trevesta 18 $425,444 102
Palmetto Tropic Isles Co-op 31 $140,000 231
Palmetto Tropic Isles Mobile Home Estates 6 $178,717 120
Palmetto Villages Of Thousand Oaks Village I 1 $230,000 2
Palmetto Villas At Oak Bend 2 $282,000 42
Palmetto Waterford 4 $376,100 186
Palmetto Welsh Memphis 2 $255,950 168
Palmetto Welshs 1 $294,900 55
Palmetto Whitney Meadows 2 $448,775 14
Palmetto Willis 1 $130,000 365
Palmetto Willow Walk 10 $374,420 50
Palmetto Willow Walk North 1 $339,900 48
Palmetto Woodland Acres 1 $335,000 235
Palmetto Woodlawn Lakes 1 $339,900 109
Palmetto Woods Of Moccasin Wallow 2 $432,450 212

Login to My Homefinder

Pixel