Sarah Zupa

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $392,000 13
Parrish Aberdeen 4 $403,400 197
Parrish Acreage 11 $3,105,259 100
Parrish Ancient Oaks 4 $633,750 218
Parrish Aviary At Rutland Ranch 22 $422,048 58
Parrish Bella Lago 70 $410,938 82
Parrish Broadleaf 23 $337,749 88
Parrish Canoe Creek 22 $584,528 106
Parrish Chelsea Oaks 5 $472,740 110
Parrish Copperstone 9 $416,956 48
Parrish Cove At Twin Rivers 4 $515,950 143
Parrish Creek's Edge At Twin Rivers 2 $729,999 13
Parrish Creeks Edge At Twin Rivers 7 $722,570 107
Parrish Creekside At Rutland Ranch 2 $396,133 479
Parrish Creekside At Rutland Ranch P 1 $434,067 479
Parrish Creekside Oaks 1 $487,500 32
Parrish Creekside Preserve 1 $350,000 103
Parrish Creekside Preserve Ii 3 $481,300 80
Parrish Cross Creek 4 $664,245 55
Parrish Crosscreek 8 $544,850 78
Parrish Crosswind Point 20 $441,947 122
Parrish Crosswind Ranch 67 $479,383 102
Parrish Cypress Glen At River Wilderness 1 $499,900 18
Parrish Del Webb At Bayview 24 $547,471 102
Parrish Del Webb Sunchase 14 $469,679 87
Parrish Enclave At Twin Rivers 2 $452,250 35
Parrish Estates At Rivers Edge 14 $458,570 132
Parrish Firethorn 23 $432,585 126
Parrish Forest Creek 7 $335,285 95
Parrish Forest Creek Fennemore Way 1 $400,000 21
Parrish Foxbrook 8 $746,738 87
Parrish Gamble Creek Estates 3 $623,200 118
Parrish Gillette 1 $309,900 139
Parrish Harrison Ranch 14 $394,179 64
Parrish Herrera 1 $929,000 66
Parrish Isles At Bayview 12 $466,808 158
Parrish John Parrish 1 $1,100,000 192
Parrish Kingsfield 7 $394,828 68
Parrish Kingsfield Lakes 6 $443,317 145
Parrish Lakeside Preserve 6 $505,467 87
Parrish Legacy Preserve 67 $421,929 100
Parrish Lexington 6 $355,817 63
Parrish Manatee River Farms 1 $700,000 89
Parrish Mckinley Oaks 2 $787,450 140
Parrish Misc. Acreage 1 $750,000 31
Parrish Morgans Glen 5 $506,980 138
Parrish Morgans Glen Twnhms 2 $286,200 75
Parrish None 1 $1,999,999 399
Parrish North River Ranch 51 $514,023 94
Parrish North River Ranch- Riverfield 1 $489,990 150
Parrish Oakfield Lakes 56 $347,316 87
Parrish Oakfield Trails 85 $428,468 114
Parrish Oakfield Trails West 11 $577,693 97
Parrish Parrish Lks 5 $354,380 77
Parrish Pleasant Oaks Estates 1 $340,000 49
Parrish Prosperity Lakes 7 $337,843 44
Parrish Prosperity Lakes - Active Adult 5 $428,457 406
Parrish Reserve At Twin Rivers 5 $981,780 122
Parrish River Plantation 10 $564,530 68
Parrish River Preserve Estates 4 $804,667 140
Parrish River Wilderness 34 $1,050,638 126
Parrish River Woods 5 $568,380 51
Parrish Rivers Reach 9 $549,200 89
Parrish Riversong 13 $500,317 63
Parrish Rye Crossing 34 $372,428 92
Parrish Rye Crossing; Lot 59 1 $362,990 91
Parrish Rye Ranch 42 $383,743 63
Parrish Rye Ranch® 4 $463,250 111
Parrish Salt Meadows 18 $363,677 95
Parrish Saltmdws 1 $599,000 19
Parrish Saltmeadows 1 $364,500 157
Parrish Sawgrass Lakes 4 $406,907 78
Parrish Seaire 77 $448,597 85
Parrish Seaire - Parrish Lakes 15 $685,633 36
Parrish Seaire Townhomes 2 $277,000 85
Parrish Silverleaf 19 $422,479 85
Parrish Southern Oaks 7 $395,093 94
Parrish Star Farms 2 $606,990 61
Parrish Suburban Agriculture-a1 1 $2,200,000 310
Parrish Summerwoods 22 $368,186 107
Parrish Sunburst Acres 1 $599,999 56
Parrish Tamiami Farms 1 $500,000 3
Parrish The Towns At Firethorn 8 $251,374 134
Parrish Twin Rivers 20 $714,635 154
Parrish Unincorporated 1 $499,000 48
Parrish Village Square Land Condo 1 $1,150,000 42
Parrish Willow Bend 6 $485,333 65
Parrish Windwater 21 $495,598 161
Parrish Woodland Preserve 3 $584,657 81
Parrish Woodlawn Lakes 1 $369,900 39

Login to My Homefinder

Pixel