Sarah Zupa

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 1763; Rye Rd, E, Golf Course Rd, C.r.675 Area 1 $950,000 119
Parrish 1765; Parrish North To County Line 1 $999,900 228
Parrish Aberdeen 5 $412,780 151
Parrish Acreage 3 $7,316,333 169
Parrish Ancient Oaks 6 $633,317 154
Parrish Aviary At Rutland Ranch 23 $418,021 83
Parrish Beck Estates 2 $334,450 48
Parrish Bella Lago 74 $387,176 64
Parrish Broadleaf 23 $348,384 117
Parrish Canoe Creek 21 $605,108 117
Parrish Chelsea Oaks 6 $472,782 70
Parrish Copperstone 18 $379,755 126
Parrish Cove At Twin Rivers 5 $513,380 68
Parrish Creeks Edge At Twin Rivers 6 $749,999 68
Parrish Creekside At Rutland Ranch 3 $392,637 319
Parrish Creekside At Rutland Ranch P 1 $429,767 370
Parrish Creekside Preserve 2 $492,450 164
Parrish Creekside Preserve Ii 3 $349,967 47
Parrish Cross Creek 3 $597,667 87
Parrish Crosscreek 7 $601,829 45
Parrish Crosswind Point 20 $429,685 62
Parrish Crosswind Ranch 54 $476,608 86
Parrish Del Webb At Bayview 28 $552,575 91
Parrish Del Webb Sunchase 9 $452,516 102
Parrish Ellenton Acres 1 $999,900 138
Parrish Esgeda 1 $439,999 18
Parrish Estates At Rivers Edge 12 $453,749 31
Parrish Firethorn 20 $511,155 92
Parrish Forest Creek 8 $344,849 41
Parrish Fox Chase 1 $359,000 14
Parrish Foxbrook 3 $1,091,667 72
Parrish Gamble Creek Estates 3 $676,300 101
Parrish Gamble Creek Ests 1 $759,000 324
Parrish Gillette 2 $334,900 30
Parrish Grand Oak Preserve Fka The Ponds 2 $435,000 36
Parrish Harrison Ranch 14 $428,571 100
Parrish Isles At Bayview 20 $464,052 112
Parrish John Parrish 1 $1,100,000 83
Parrish Kingsfield 3 $375,000 152
Parrish Kingsfield Lakes 7 $438,214 103
Parrish Lakeside Preserve 4 $483,250 83
Parrish Legacy Preserve 60 $435,033 74
Parrish Lexington 2 $344,450 121
Parrish Lot 67, Crosswind Ranch 1 $725,000 4
Parrish Mckinley Oaks 3 $726,267 103
Parrish Morgans Glen 3 $476,666 201
Parrish Morgans Glen Twnhms 4 $284,475 123
Parrish None 2 $1,232,450 159
Parrish North River Ranch 57 $512,605 138
Parrish North River Ranch- Riverfield 2 $532,600 122
Parrish Oakfield Lakes 56 $366,397 61
Parrish Oakfield Trails 68 $468,072 99
Parrish Oakfield Trails West 10 $556,670 74
Parrish Parkwood Lakes 2 $474,500 66
Parrish Parrish Acres 1 $1,250,000 486
Parrish Parrish North To County Line (1765) 1 $925,000 41
Parrish Prosperity Lakes 7 $405,200 75
Parrish Prosperity Lakes - Active Adult 4 $361,068 526
Parrish Prosperity Lakes Active Adult 1 $389,900 51
Parrish Reserve At Twin Rivers 9 $1,044,967 78
Parrish River Plantation 16 $547,900 59
Parrish River Preserve Estates 2 $778,445 166
Parrish River Wilderness 42 $957,014 138
Parrish River Woods 1 $675,000 43
Parrish Rivers Reach 6 $525,317 78
Parrish Rye Crossing 46 $392,386 45
Parrish Rye Crossing; Lot 59 1 $369,050 78
Parrish Rye Ranch 31 $433,243 64
Parrish Rye Ranch® 11 $428,271 79
Parrish Salt Mdws-ph Ia 1 $429,900 36
Parrish Salt Meadows 25 $364,703 72
Parrish Saltmeadows 1 $374,850 48
Parrish Sawgrass Lakes 1 $355,000 7
Parrish Seaire 54 $470,488 80
Parrish Silverleaf 20 $446,125 103
Parrish Southern Oaks 2 $419,200 101
Parrish Suburban Agriculture-a1 1 $2,200,000 201
Parrish Summerwoods 22 $380,735 107
Parrish The Islands On The Manatee River 1 $2,200,000 13
Parrish The Towns At Firethorn 14 $254,598 100
Parrish Timberly 2 $339,450 87
Parrish Twin Rivers 23 $776,796 128
Parrish Willow Bend 5 $507,580 92
Parrish Windwater 23 $475,103 147
Parrish Woodland Preserve 6 $615,157 34

Login to My Homefinder

Pixel