Sarah Zupa

Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 301 $1,953,349 218
Ashton Elementary 184 $377,680 141
Bay Haven Sch Of Basics Plus Elementary 13 $684,669 169
Bayshore Elementary 2 $3,487,300 384
Braden River Elementary 1 $524,950 26
Brentwood Elementary 52 $396,729 66
Emma E. Booker Elementary 166 $725,559 139
Englewood Elementary 1 $137,000 279
Florine J. Abel Elementary 33 $557,039 85
Fruitville Elementary 31 $676,016 91
Glenallen Elementary 1 $106,900 59
Gocio Elementary 222 $411,101 177
Gulf Gate Elementary 271 $482,609 171
K-8 At Clark And Lorriane 46 $880,204 62
Kinnan Elementary 115 $369,474 113
Lakeview Elementary 157 $795,233 101
Laurel Nokomis Elementary 122 $401,204 324
Manatee Elementary School-mn 1 $455,000 97
Phillippi Shores Elementary 630 $1,705,367 273
Pine View School 55 $408,951 101
Robert E Willis Elementary 37 $332,681 102
Robert H. Prine Elementary 1 $229,500 66
Southside Elementary 443 $2,425,013 138
Tara Elementary 1 $0 2451
Tatum Ridge Elementary 210 $1,111,354 117
Tuttle Elementary 74 $230,389 137
Vineland Elementary 1 $359,000 21
Wilkinson Elementary 104 $381,140 134

Login to My Homefinder

Pixel