Sarah Zupa

Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 935 $1,348,993 178
Braden River Middle 133 $401,376 124
Brookside Middle 1133 $1,518,494 206
Buffalo Creek Middle 1 $334,900 191
Carlos E. Haile Middle 1 $669,999 189
Electa Arcotte Lee Magnet 30 $717,917 90
Heron Creek Middle 1 $950,000 34
K-8 At Clark And Lorriane 12 $625,487 70
Laurel Nokomis Middle 71 $406,289 486
Mcintosh Middle 324 $958,503 109
Pine View School 17 $2,715,088 135
Riverview Middle 10 $447,290 117
Sara Scott Harllee Middle 5 $365,980 52
Sarasota Middle 641 $687,469 128
Sky Academy Englewood 2 $262,000 43
Venice Area Middle 5 $622,780 224
W.d. Sugg Middle 1 $3,349,600 574
Woodland Middle School 1 $279,000 156

Login to My Homefinder

Pixel