Sarah Zupa

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 157
Sarasota 0000-not Part Of A 1 $1,395,000 272
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 30
Sarasota 0239 - Vamo 4th 1 $500,000 72
Sarasota 1000 Boulevard Of The Arts 8 $2,755,250 36
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 84
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $725,000 15
Sarasota 29 Beach Land Condominium 1 $3,950,000 8
Sarasota 301 Commerce Center 2 $477,500 82
Sarasota 332 Cocoanut 3 $1,021,666 266
Sarasota 332 Cocoanut Condominium 1 $765,000 52
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 136
Sarasota 3550 - Summer Court Estates 4 $969,293 63
Sarasota 4509 Bee Ridge Road 1 $449,000 57
Sarasota 7 One One Palm 1 $1,595,000 161
Sarasota 7533 - Key Point Village Amended 1 $359,000 126
Sarasota 7774-crestwood Villas 1 $239,000 402
Sarasota 8334 - Las Palmas Of Sarasota 1 $215,000 20
Sarasota 89 Beach 1 $7,950,000 678
Sarasota Acreage 1 $3,349,600 574
Sarasota Acreage & Unrec 9 $1,469,667 69
Sarasota Admirals Walk 9 $228,356 134
Sarasota Akin Acres 1 $2,200,000 7
Sarasota Akoya 11 $510,321 489
Sarasota Alcove 4 $1,512,745 87
Sarasota Alfred Park 1 $449,000 140
Sarasota Alinari 15 $856,293 87
Sarasota All States Park 1 $259,000 36
Sarasota Almeria 1 $285,000 233
Sarasota Aloha Kai 3 $559,967 103
Sarasota Amara On Sarasota Bay 9 $6,090,556 64
Sarasota Amaryllis Park 3 $233,700 160
Sarasota Anchorage 5 $731,880 49
Sarasota Aqua 3 $6,933,333 176
Sarasota Aqualane Estates 1 $3,500,000 363
Sarasota Aqualane Estates 1st 1 $3,750,000 29
Sarasota Aqualane Estates 2nd 1 $1,450,000 199
Sarasota Aqualane Estates 3rd 1 $1,490,000 99
Sarasota Arbor Lakes A 1 $949,000 14
Sarasota Arbor Lakes B 4 $724,250 22
Sarasota Arbor Lakes On Palmer Ranch 10 $878,935 103
Sarasota Arboreal 1 $319,995 119
Sarasota Arborfield 1 $539,000 6
Sarasota Archibald Resub 1 $5,899,000 31
Sarasota Arielle On Palmer Ranch 5 $386,580 74
Sarasota Arlington Park 4 $1,474,750 29
Sarasota Armstrong Acres 1 $250,000 219
Sarasota Artistry 16 $968,050 104
Sarasota Ashley Lakes 1 $970,000 102
Sarasota Ashton Lakes 01 & 02 4 $294,500 71
Sarasota Ashton Lakes 03 1 $364,900 79
Sarasota Ashton Lakes 08 1 $295,000 7
Sarasota Ashton Lakes 10 1 $332,000 124
Sarasota Ashton Meadows 1 $499,000 176
Sarasota Ashton Pines 1 $445,000 41
Sarasota Ashton Pointe 2 $549,500 144
Sarasota Aspen Woods West 1 $219,000 6
Sarasota Avalon At The Villages Of Palm-aire 1 $420,000 55
Sarasota Avalon At The Villages Of Palm-aire 1 1 $349,900 9
Sarasota Avalon At The Villages Of Palm-aire 2 4 $426,475 187
Sarasota Avanti At Waterside 1 $415,000 39
Sarasota Avanti/waterside 7 $437,971 75
Sarasota Avion 1 $340,000 91
Sarasota Avion Of 2 $416,625 75
Sarasota Avion Of / Park East 1 $779,000 427
Sarasota Avista Of Palm-aire 4 $286,900 114
Sarasota Avon Heights 2 5 $867,370 102
Sarasota Avondale Rep 7 $2,634,286 83
Sarasota Bahia Vista Heights 2 $417,450 95
Sarasota Bahia Vista Highlands 1 $635,000 20
Sarasota Ballantrae 3 $409,667 34
Sarasota Ballentine Manor Estates 1 $3,500,000 93
Sarasota Barrington Woods 3 $220,000 62
Sarasota Barton Farms 2 $847,500 136
Sarasota Barton Farms / Laurel Lakes 1 $639,000 31
Sarasota Barton Farms, Laurel Lakes 4 $605,725 136
Sarasota Barton Farms/laurel Lakes 1 $500,000 496
Sarasota Battle & Turner 1 $2,100,000 350
Sarasota Bay Haven 6 $794,000 159
Sarasota Bay Island 18 $4,913,489 137
Sarasota Bay Island Park 1 $1,595,000 28
Sarasota Bay Island Rep 01 1 $8,450,000 387
Sarasota Bay Island Shores 6 $4,485,000 159
Sarasota Bay Landing 2 $407,000 33
Sarasota Bay Lndg 1 $389,900 268
Sarasota Bay Oaks 9 $454,111 176
Sarasota Bay Plaza 6 $1,375,500 87
Sarasota Bay Point 1 $1,245,000 84
Sarasota Bay Point Park 2 $10,297,500 195
Sarasota Bay Point Park 2 2 $6,225,000 308
Sarasota Bay Tree Club 2 $754,000 116
Sarasota Bay View Acres 4 $2,085,750 195
Sarasota Bay View Heights 4 $4,136,250 52
Sarasota Bayou House 1 $349,900 212
Sarasota Bays Bluff Atps 1 $599,900 43
Sarasota Bayso Sarasota 5 $1,735,600 233
Sarasota Bayso Sarasota Condominium 3 $1,524,333 166
Sarasota Baytown Square 2 $327,450 12
Sarasota Bayview 4 $822,500 121
Sarasota Bayview Homes I 1 $559,900 142
Sarasota Bayview Homes, The Landings, Eagles Point 1 $575,000 143
Sarasota Baywood Colony 2 $724,500 236
Sarasota Baywood Colony Southwood Apartments 1 $265,000 111
Sarasota Baywood Colony Westport 2 $2,572,500 185
Sarasota Beach Club At Siesta Key 2 $612,000 92
Sarasota Beach Terrace 1 $690,000 112
Sarasota Beachway 3 $656,667 182
Sarasota Bearded Oaks 2 $357,500 58
Sarasota Bee Ridge Farms 1 $774,000 83
Sarasota Bee Ridge Town Of Townsite 1 $335,000 85
Sarasota Bee Ridge Townsite Rev 1 $230,000 160
Sarasota Beechwood Estates 2 $519,450 91
Sarasota Beekman Estates 2 $449,950 93
Sarasota Beekman Lakes 1 $290,450 128
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 119
Sarasota Bel-air Estates 3 $1,196,333 144
Sarasota Bella Villino 2 $275,000 209
Sarasota Bella Villino 1 2 $242,000 80
Sarasota Bella Villino I 1 $234,900 152
Sarasota Bella Villino Ii 2 $211,250 72
Sarasota Bella Villino Iii 6 $262,150 62
Sarasota Bella Villino Iv 7 $195,514 132
Sarasota Bella Villino Vi 4 $184,950 242
Sarasota Bellevue Terrace 3 $496,300 76
Sarasota Bellevue Terrace Blk C 1 $499,000 17
Sarasota Bellevue Terrace Rev 5 $485,700 204
Sarasota Beneva Oaks 4 $1,791,000 163
Sarasota Beneva Park 1 $700,000 31
Sarasota Beneva Pines 1 $549,000 122
Sarasota Beneva Ridge 4 $224,750 69
Sarasota Beneva Village 2 $182,500 85
Sarasota Beneva Woods 2 $742,500 58
Sarasota Bent Tree Village 19 $720,521 71
Sarasota Bermuda On Osprey 3 $229,667 57
Sarasota Bermuda Park 2 $212,450 159
Sarasota Bern Creek The Ranches At 2 $2,275,000 104
Sarasota Beverly Terrace 5 $232,230 79
Sarasota Bird Key 32 $4,921,520 110
Sarasota Blossom Brook 4 $1,856,250 122
Sarasota Blvd Sarasota 1 $3,495,000 359
Sarasota Boatyard The 1 $819,000 64
Sarasota Boca Siesta 1 $735,000 34
Sarasota Bonita Manor 2 $394,849 84
Sarasota Booker Park 1 $250,000 127
Sarasota Booth Preserve 1 $2,195,000 138
Sarasota Botanica 2 $464,500 49
Sarasota Botanica Parisienne Gardens 2 $534,500 45
Sarasota Boulevard 1 $2,017,000 35
Sarasota Bradford Manor Twnhms 3 $322,667 141
Sarasota Bradford Manor Twnhms Rep 2 $237,500 80
Sarasota Braeburn 2 $324,500 16
Sarasota Brentwood Estates 1 $450,000 13
Sarasota Briarfield 3 $276,300 178
Sarasota Broadway 2 $402,500 98
Sarasota Broadway Court Of Indian Beach 1 $314,900 0
Sarasota Broadway Promenade 9 $443,444 78
Sarasota Brookside 5 $437,380 159
Sarasota Brookside 2 1 $150,000 79
Sarasota Brookside 3 1 $154,000 338
Sarasota Brookside 4 2 $262,000 169
Sarasota Brunks 1 $270,000 89
Sarasota Buccaneer Bay 3 $2,733,263 309
Sarasota Bunker Oaks 1 $154,900 58
Sarasota Burns Court 1 $1,299,000 116
Sarasota Burns Court Enclave 2 $524,000 324
Sarasota Burns Court Villas 1 $1,645,000 55
Sarasota Burns Realty 2 $2,342,500 125
Sarasota Burns Realty Co 1 $2,775,000 94
Sarasota Burton Lane 1 $840,000 79
Sarasota Callaway Glen 2 $292,250 136
Sarasota Callista Village 2 $467,500 68
Sarasota Callista Vlg 1 $399,000 50
Sarasota Calumet At Centergate 1 1 $300,000 3
Sarasota Car Bank 2.0 3 $477,333 68
Sarasota Car Bank Srq 1 $549,000 134
Sarasota Carlyle At Village Of Palm Aire Un4 1 $565,000 7
Sarasota Carlyle At Villages Of Palm-aire 4 $538,429 63
Sarasota Carolina Estates 2 $480,000 308
Sarasota Carver Park 1 $550,000 89
Sarasota Casa Blanca Villas 1 $575,000 14
Sarasota Casa Del Sol 10 $278,440 150
Sarasota Casa Di Compagni 1 $799,000 50
Sarasota Casa Mar 4 $546,000 99
Sarasota Casa Siesta 1 $330,000 297
Sarasota Casarina 11 $1,536,818 102
Sarasota Cascades At Sarasota 15 $524,413 77
Sarasota Cassia At Skye Ranch 18 $658,035 80
Sarasota Castaway Cove 1 $800,000 35
Sarasota Castel Del Mare 12 $379,108 142
Sarasota Cedar Creek 7 $395,343 132
Sarasota Cedar Grove Of 1st 1 $799,999 399
Sarasota Cedar Hammock 2 $384,950 31
Sarasota Center Gate Estate Vill 3 1 $369,000 20
Sarasota Center Gate Estate Vill 4 1 $320,000 95
Sarasota Center Gate Estate Vill 5 2 $282,250 129
Sarasota Center Gate Estates 3 $639,667 15
Sarasota Center Gate Village 1 3 $286,667 72
Sarasota Center Gate Village 2 1 $275,000 44
Sarasota Center Gate Village 3 2 $283,900 55
Sarasota Center Gate Village 4 2 $292,000 109
Sarasota Center Gate Village 6 1 $395,000 2
Sarasota Center Gate Woods 1 $365,000 7
Sarasota Central Heights 1 $100,000 28
Sarasota Central Park 10 $554,478 119
Sarasota Centre Lake 5 $350,012 88
Sarasota Centre Park Indust 1 $2,100,000 21
Sarasota Chambery 1 $349,000 260
Sarasota Chandlers Forde 5 $394,000 64
Sarasota Chanteclaire 3 $382,967 44
Sarasota Chaparral 1 $479,000 48
Sarasota Charles L Knight 1 $1,100,000 503
Sarasota Chartley Court 2 $246,500 46
Sarasota Chartwell Green 3 $270,333 57
Sarasota Chelmsford Close 2 $395,000 233
Sarasota Cherokee Lodge 3 $6,883,333 94
Sarasota Cherokee Park 2 $8,874,500 78
Sarasota Cherokee Park 2 3 $3,415,000 146
Sarasota Citrus Residences 1 $1,025,000 184
Sarasota Citrus Square 1 $475,000 52
Sarasota Citywalk 1 $220,000 30
Sarasota Clark Lakes 2 $507,000 30
Sarasota Clark Meadows 1 $289,000 99
Sarasota Club Villas At Palm Aire 1 $329,900 320
Sarasota Club Villas Ii At Palm-aire 1 $398,000 152
Sarasota Clubside At Palm-aire 1 $319,000 143
Sarasota Clubside At Palm-aire I & Ii 5 $361,940 138
Sarasota Cobblestone At Palmer Ranch 1 $629,000 88
Sarasota Cobblestone On Palmer Ranch 2 $612,000 187
Sarasota Cobblestone/palmer Ranch-ph 1 1 $888,000 10
Sarasota Cocoanut Bayou 1 $7,500,000 69
Sarasota Coffman Manor 2 $379,950 117
Sarasota Collage On 5th Condominium 1 $1,299,000 265
Sarasota Colonial Oaks 9 $413,778 98
Sarasota Colonial Terrace 1 $542,900 148
Sarasota Colony Groves 1 $554,900 41
Sarasota Condo On The Bay 1 $2,250,000 1
Sarasota Condo On The Bay Tower I 6 $1,304,333 141
Sarasota Condo On The Bay Tower Ii 4 $1,476,750 175
Sarasota Contntls Sea Club 2 P1 1 $429,000 26
Sarasota Copperfield 1 $1,500,000 338
Sarasota Coquille 2 $1,015,000 108
Sarasota Coral Cove 4 $2,767,500 43
Sarasota Cordova Gardens 2 $235,000 79
Sarasota Cordova Gardens I 1 $209,000 156
Sarasota Cordova Gardens Ii 2 $209,750 76
Sarasota Cordova Gardens Iii 1 $214,900 97
Sarasota Coronas Park 2 $2,737,500 251
Sarasota Cottage In The Pines 1 $315,000 23
Sarasota Cottages At Blu Vista 2 $462,450 38
Sarasota Country Club Of Sarasota The 6 $785,833 175
Sarasota Country Creek 3 $1,189,633 160
Sarasota Country Meadows 2 $501,950 170
Sarasota Country Oaks 5 $476,200 20
Sarasota Country Palms 1 $389,000 23
Sarasota Country Place 1 $829,000 111
Sarasota Country Walk 1 $539,500 279
Sarasota Courtyard At Citrus 1 $645,000 293
Sarasota Courtyard Villas 6 $262,483 110
Sarasota Crescent Arms 3 $1,081,667 93
Sarasota Crescent Lakes 1 $349,900 146
Sarasota Crescent Royale 1 $950,000 93
Sarasota Crescent Royale 2 1 $690,000 171
Sarasota Crescent Royale 3 2 $757,498 219
Sarasota Crescent Siesta Key 5 $2,267,000 274
Sarasota Crestline 3 $195,667 50
Sarasota Crestwood Village Of Sara 3 1 $296,500 9
Sarasota Crestwood Village Of Sara 4 & 5 1 $395,000 213
Sarasota Crestwood Villas 1 $338,500 50
Sarasota Crooked Creek 3 $286,833 35
Sarasota Crossings 1 $214,900 90
Sarasota Crystal Lakes 1 $579,000 7
Sarasota Crystal Sands 1 1 $899,000 41
Sarasota Crystal Sands 2 1 $1,050,000 47
Sarasota Day Terminals 1 $450,000 216
Sarasota De Soto Lakes 11 $364,255 115
Sarasota De Soto Lakes Country Club 1 1 $749,600 84
Sarasota Deer Creek 13 $823,731 80
Sarasota Deer Hollow 3 $387,867 160
Sarasota Del Sol Village At Longwood Run 4 $462,225 57
Sarasota Demarcay 4 $4,006,250 164
Sarasota Denham Acres 2 $399,950 43
Sarasota Derringers Resub 1 $1,895,000 62
Sarasota Desota Park 7 $2,484,857 61
Sarasota Desoto Acres 8 $908,813 109
Sarasota Desoto Lakes Country Club Colony 5 1 $599,000 90
Sarasota Desoto Park For Petroutsa Bros 1 $469,000 42
Sarasota Desoto Pines 4 $885,500 108
Sarasota Desoto Place 2 $134,000 128
Sarasota Desoto Terrace 2 $664,000 37
Sarasota Desoto Woods 1 $594,000 36
Sarasota Devonshire Place 3 $654,667 71
Sarasota Dixie Heights 1 $280,000 6
Sarasota Dolphin Bay 3 $1,315,000 261
Sarasota Dolphin Bay-siesta Key 4 $1,610,975 55
Sarasota Dolphin Tower 7 $551,286 172
Sarasota Eagle Chase 1 $330,000 53
Sarasota Eagle Creek Ii 2 $228,700 65
Sarasota Eagle Creek Iv 1 $238,500 28
Sarasota Eagles Point At The Landings 1 2 $524,500 106
Sarasota Eagles Point At The Landings 2 4 $594,475 155
Sarasota Eagles Point At The Landings 4 2 $735,000 80
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $399,000 43
Sarasota Eastlake 1 $895,000 35
Sarasota Eastpointe 2 $492,450 137
Sarasota Eastwood 1 $1,000 2
Sarasota Eastwood Oaks 1 $259,990 2
Sarasota Edgewater 1 $299,000 151
Sarasota El Presidente 1 $954,975 30
Sarasota Embassy House 3 $939,667 51
Sarasota Embassy Villas 6 $578,150 152
Sarasota Emerald Gardens 2 $512,450 86
Sarasota Emerald Landing At Waterside 7 $744,134 182
Sarasota Emerald Lndg/waterside 1 $1,099,000 32
Sarasota En Pointe 1 $2,495,000 763
Sarasota Enclave At Ashton 1 $585,000 8
Sarasota Enclave At Forest Lakes 1 $515,000 31
Sarasota Enclave/frst Lakes 3 $472,833 41
Sarasota Enclave/laurel Park Rep 2 $852,450 46
Sarasota Epoch 2 $7,845,000 158
Sarasota Epsteins 1 $290,000 131
Sarasota Esplanade At Skye Ranch 25 $604,291 86
Sarasota Esplanade By Siesta Key 6 $812,800 164
Sarasota Esplanade On Palmer Ranch 3 $646,633 89
Sarasota Esplanade Palmer 2 $449,000 89
Sarasota Esplanade Palmer Ranch 1 $415,000 42
Sarasota Esplanade/palmer Ranch 1 $836,000 34
Sarasota Esplanade/siesta Key 1 $875,000 92
Sarasota Essex House 4 $748,500 219
Sarasota Evergreen Park 3 $475,000 101
Sarasota Evolution 6 $3,805,000 199
Sarasota Excelsior Beach To Bay 2 $889,000 54
Sarasota Excelsior Beach To Bay 2 1 $650,000 332
Sarasota Excelsior Beach To Bay 3 1 $1,295,000 19
Sarasota Excelsior Beach To Bay 4 1 $1,295,000 216
Sarasota Excelsior Beach To Bay 5 2 $721,000 214
Sarasota Excelsior Beach To Bay 7 1 $705,000 387
Sarasota Fairway 2 $397,500 13
Sarasota Fairway Oaks 8 $162,450 121
Sarasota Fairway Six 1 $364,900 346
Sarasota Fairway Woods 3 $389,933 79
Sarasota Fairways & Greens 2 $210,000 225
Sarasota Fairways/bent Tree 3 $618,300 26
Sarasota Fiddlers Creek 1 $634,000 273
Sarasota Field Club Estates 1 $4,495,000 489
Sarasota Fishermens Bay 1 $1,675,000 272
Sarasota Flora Villa 3 $559,600 136
Sarasota Flora Villa Final Surv 1 $475,000 112
Sarasota Flora-villa 3 $406,333 73
Sarasota Floral Park Homesteads 1 $475,000 153
Sarasota Florence 3 $943,300 158
Sarasota Florence Resub Of Blk 6 1 $469,000 94
Sarasota Ford 1 $400,000 148
Sarasota Forest At The Hi Hat Ranch 6 $1,242,983 488
Sarasota Forest Lakes 3 $914,833 138
Sarasota Forest Lakes Country Club Estate 1 $169,000 41
Sarasota Forest Lakes South 3 $679,667 36
Sarasota Forest Lakes Village 1 $215,000 370
Sarasota Forest Lakes Village 1 3 $201,633 78
Sarasota Forest Lakes Village 2 2 $212,500 108
Sarasota Forest Oaks 1 $599,999 57
Sarasota Forest Pines 02 2 $221,950 174
Sarasota Forest Pines 08 1 $349,000 107
Sarasota Forest Pines 10 1 $325,000 120
Sarasota Forty-three West 1 $200,000 66
Sarasota Forty-three West Ii 1 $275,000 89
Sarasota Founders Club 19 $2,720,947 257
Sarasota Fox Creek Acres 3 $1,435,000 65
Sarasota Foxfire 1 $299,990 186
Sarasota Foxfire West 2 $937,400 167
Sarasota Frances Carlton 2 $637,500 28
Sarasota Franklin Field Bus Center 1 $339,900 107
Sarasota Frst Lakes Country Club Estates 3 $598,000 84
Sarasota Fulmer 1 $1,000 35
Sarasota Garden 3 $151,300 61
Sarasota Garden Village 4 $524,225 222
Sarasota Gardens At Bay Street 10 $365,239 69
Sarasota Gardens At Palm-aire Country Club I 1 $182,500 24
Sarasota Gardens At Palm-aire Country Club Ii 2 $242,500 13
Sarasota Gardens The 1 $210,000 150
Sarasota Gator Creek 1 $1,575,000 22
Sarasota Gator Creek Estates 2 $1,185,000 168
Sarasota Georgetowne 1 $549,000 3
Sarasota Gillespie Park 1 $1,295,000 108
Sarasota Glen Elyn 1 $320,000 13
Sarasota Glen Oaks Country Club Estates 2 $564,475 102
Sarasota Glen Oaks Garden 5 $140,360 260
Sarasota Glen Oaks Manor 1 $405,000 163
Sarasota Glen Oaks Manor Homes 4 $419,125 91
Sarasota Glen Oaks Ridge Villas 1 10 $223,300 121
Sarasota Glen Oaks Ridge Villas 2 3 $204,266 117
Sarasota Glen The 2 $230,500 10
Sarasota Golden Acres 2nd 1 $330,000 106
Sarasota Golden Bay 1 $1,995,000 104
Sarasota Golden Gate Point 2 $2,728,100 768
Sarasota Golf Club Estates 1 $375,000 101
Sarasota Golf Pointe At Palm Aire 1 $475,000 109
Sarasota Golf Pointe At Palm-aire Cc 3 $373,433 206
Sarasota Golfview 1 $550,000 44
Sarasota Gracewater 9 $635,237 82
Sarasota Gracewater At Sarasota 2 $999,745 130
Sarasota Grady Pointe 4 $499,250 114
Sarasota Granada 11 $1,586,636 123
Sarasota Granada Park 1 $1,545,000 126
Sarasota Grand Park 23 $688,047 90
Sarasota Grand Siesta 1 1 $2,690,000 478
Sarasota Grande Oaks Preserve 1 $499,900 468
Sarasota Green Acres 2 $427,500 29
Sarasota Green Tree 1 $565,000 28
Sarasota Greenbriar Homes 2nd 1 $349,900 2
Sarasota Greencroft - The Meadows 1 $275,000 223
Sarasota Greenwich 4 $1,588,438 137
Sarasota Greenwood 1 $469,777 8
Sarasota Greers 4 $268,225 178
Sarasota Greymoss Estates 1 $740,000 13
Sarasota Greystone 1 $575,000 103
Sarasota Grosvenor Park 1 $1,950,000 26
Sarasota Grove Lawn Rep 2 $2,042,500 107
Sarasota Grove Lawn Replat 1 $888,000 41
Sarasota Grove Park 3 $885,000 315
Sarasota Grove Pointe 2 $494,450 135
Sarasota Gulf & Bay Club 9 $1,283,000 44
Sarasota Gulf & Bay Club Bayside 7 $766,414 77
Sarasota Gulf Gate 13 $498,208 37
Sarasota Gulf Gate East 3 $582,967 87
Sarasota Gulf Gate Garden Homes E 1 $280,000 41
Sarasota Gulf Gate Gardens 4 $191,000 124
Sarasota Gulf Gate Pines 2 $440,000 168
Sarasota Gulf Gate West 1 $695,000 28
Sarasota Gulf Gate Woods 9 $563,310 74
Sarasota Gulf Haven 1 $599,000 40
Sarasota Gulfmead Estates 2 $12,225,000 25
Sarasota Gulfstream Towers 2 $499,500 219
Sarasota Hadfield Greene 1 $535,000 21
Sarasota Hager Park 1 $535,000 14
Sarasota Halcyon Siesta Key 1 $6,499,000 80
Sarasota Halls 5 $2,224,600 173
Sarasota Hamilton Club 2 $1,449,500 194
Sarasota Hamlets Grove 3 $549,000 19
Sarasota Hammock Park 1 $385,000 42
Sarasota Hammock Place 1 $395,000 227
Sarasota Hammock Preserve 16 $778,781 111
Sarasota Hammocks 5 $821,780 84
Sarasota Hammocks Ii 1 $349,000 20
Sarasota Hammocks Ii, Bent Tree 1 $339,000 106
Sarasota Hammocks Iii 1 $324,900 49
Sarasota Hammocks Iii,bent Tree 1 $327,900 264
Sarasota Hammocks Iv 4 $375,473 119
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 146
Sarasota Hampstead Heath 1 $312,500 70
Sarasota Hampton Lakes 6 $2,020,767 92
Sarasota Hamptons 1 $600,000 147
Sarasota Hansen 2 $949,000 173
Sarasota Hansens 1 $4,250,000 23
Sarasota Harbor Acres 20 $6,481,318 108
Sarasota Harbor House 1 $1,175,000 44
Sarasota Harbor House South 3 $1,548,333 200
Sarasota Harbor House West 3 $1,010,667 142
Sarasota Harbor Oaks 4 $509,748 84
Sarasota Harbor Towers Y & R 7 $623,714 161
Sarasota Harbor View On Golden Gate Point 3 $2,778,000 313
Sarasota Harbour Towne 1 $899,000 157
Sarasota Harmony 2 $2,350,000 260
Sarasota Harpers Croft 1 $245,000 44
Sarasota Hartland Park 2 $2,675,000 52
Sarasota Hartsdale 2 $1,772,500 61
Sarasota Hawkstone 10 $771,499 161
Sarasota Heather Lakes 1 $450,000 1
Sarasota Heritage Oaks Golf & Country Club 33 $379,576 107
Sarasota Heritage Oaks Veranda 4 1 $234,900 49
Sarasota Heritage Oaks- Veranda 7 1 $249,900 27
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 104
Sarasota Heron Lagoon Lodges 6 $1,740,000 253
Sarasota Heron Lndg 1 $875,000 17
Sarasota Heronmere 2 $242,450 185
Sarasota Heronmere 1 1 $269,000 77
Sarasota Heronmere Ii 4 $281,200 68
Sarasota Hibiscus Park 2 2 $1,847,000 87
Sarasota Hidden Crk 3 $561,000 62
Sarasota Hidden Forest 1 $1,350,000 3
Sarasota Hidden Harbor 8 $5,831,875 152
Sarasota Hidden Hollow 2 $191,950 102
Sarasota Hidden Lagoon Beach Club 1 $2,500,000 24
Sarasota Hidden Lake Village 5 $126,560 68
Sarasota Hidden Lake Vlg 1 $149,900 10
Sarasota Hidden Oaks Estates 3 $1,232,333 110
Sarasota Hidden Oaks North 1 $849,900 29
Sarasota Hidden River 3 $861,300 116
Sarasota Hidden River Rep 2 $834,500 71
Sarasota High Acres 1 $679,000 64
Sarasota High Point Circle 3 $1,331,000 137
Sarasota Highland Crest 2 2 $342,450 91
Sarasota Highland Crest 2 # 498 1 $468,500 331
Sarasota Highland Park 2 $346,850 797
Sarasota Highland Park 2 1 $1,199,000 100
Sarasota Highland Pines 3 $881,333 41
Sarasota Hillcrest 3rd 2 $337,000 123
Sarasota Hillcrest Park 1 $330,000 151
Sarasota Hillcrest Park 1st 1 $255,000 59
Sarasota Hollywood Gardens 3 $148,333 13
Sarasota Hollywood Gdns 1 $92,000 12
Sarasota Homecroft 4 $925,975 357
Sarasota Horizons West 7 $1,194,128 89
Sarasota House Sun 3 $941,000 83
Sarasota Howard Court 2 $789,500 212
Sarasota Hudson Bayou 1 $1,320,000 87
Sarasota Hudson Bayou/midwood Manor 1 $1,275,000 6
Sarasota Hudson Harbour 1 $699,000 87
Sarasota Hudson Landings 2 $935,000 159
Sarasota Hudson Oaks 2 $499,000 57
Sarasota Hudson Park 6 $1,125,833 133
Sarasota Humphreys 2 $277,500 67
Sarasota Hunters Grove 1 $490,000 37
Sarasota Hunters Walk - Hamlets 2 $274,945 157
Sarasota Huntington Pointe 2 $652,000 116
Sarasota Huntingwood 3 $269,333 185
Sarasota Hyde Park Terrace 4 $526,975 172
Sarasota Imperial Place 3 $231,600 169
Sarasota Indian Beach 5 $2,822,000 50
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 190
Sarasota Indian Beach Court Rev 03 1 $5,500,000 301
Sarasota Indian Beach Estates 1 $615,000 27
Sarasota Indian Beach Highlands 3 $472,967 113
Sarasota Indian Beach Map Of 10 $7,053,180 272
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 134
Sarasota Indian Beach/sapphire Shores 2 $716,500 32
Sarasota Indian Shores 1 $2,190,000 36
Sarasota Inlet 2 $437,450 91
Sarasota International Trade Bldg Sarasota 1 $550,000 259
Sarasota Inwood Park 2 $1,600,000 412
Sarasota Inwood Park First 5 $1,019,000 16
Sarasota Irvington Heights 3 $240,000 103
Sarasota Island House 4 $1,315,975 151
Sarasota Island Reach 1 $370,000 94
Sarasota Island Reef 11 1 $550,000 90
Sarasota Island Reef I 1 $740,000 21
Sarasota Island Reef Ii 5 $648,000 156
Sarasota Isles Of Sarasota 7 $459,986 79
Sarasota Jackson Highlands 1 $540,000 264
Sarasota Jamaica Royale 5 $612,400 113
Sarasota Jamaica Royale Tower Ii 1 $1,255,000 94
Sarasota Jefferson Club 4 $155,600 163
Sarasota Jefferson Pines 4 $251,725 217
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 140
Sarasota Johnson Estates 7 $2,063,543 139
Sarasota Kanaya 1 $1,595,000 75
Sarasota Kensington Park 12 $388,317 61
Sarasota Kensington Woods 1 $350,000 28
Sarasota Kentwood Estates 2 $4,225,000 368
Sarasota Key Tower South 7 $1,229,857 91
Sarasota Kingston Arms 1 $550,000 99
Sarasota Knolls The, Bent Tree 2 $262,500 94
Sarasota Knolls The,bent Tree 1 $424,000 213
Sarasota L Elegance On Lido Beach 7 $1,914,700 133
Sarasota La Bellasara 3 $4,213,333 123
Sarasota La Linda Terrace 4 $1,964,175 107
Sarasota La Siesta 5 $616,580 103
Sarasota Lake Park 1 $1,145,000 115
Sarasota Lake Ridge 1 $399,900 18
Sarasota Lake Rittwood 1 $1,995,000 108
Sarasota Lake Sarasota 23 $402,821 83
Sarasota Lake Tippecanoe 6 $203,317 204
Sarasota Lakehouse Cove At Waterside 12 $1,136,042 66
Sarasota Lakehouse Cove At Waterside In Lakewood Ranch 1 $1,350,000 171
Sarasota Lakehouse Cove/waterside 17 $1,152,852 38
Sarasota Lakeridge Falls 11 $416,300 89
Sarasota Lakes Estates 3 Of Sarasota 2 $839,450 83
Sarasota Lakes Estates Of Sarasota 1 $875,000 148
