Sarah Zupa

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 85
Venice 0981 - South Venice 1 $329,000 147
Venice 1004 - South Venice 1 $289,500 135
Venice 1080 - South Venice 1 $279,000 246
Venice 2388 - Isles Of Chestnut Creek 1 $320,000 261
Venice 3544 - Village K Townhomes 9 $334,658 26
Venice 440 Place 1 $500,000 22
Venice 8803 1 $325,000 14
Venice Acreage & Unrec 1 $240,000 108
Venice Aldea Mar 7 $501,271 48
Venice Antigua At Wellen Park 1 $549,000 45
Venice Antigua/wellen Park 5 $505,160 77
Venice Arcata Del Sol 6 $630,706 844
Venice Ashley Place 2 $364,450 36
Venice Auburn Acres 1 $814,000 57
Venice Auburn Hammocks 3 $344,967 181
Venice Auburn Lakes 1 $249,900 233
Venice Auburn Woods 3 $350,667 138
Venice Augusta Villas At Plan 8 $260,463 146
Venice Avelina Wellen Park Village F-2 9 $809,660 104
Venice Bahia Mar 4 $474,725 111
Venice Bahia Vista Club 1 $319,000 234
Venice Bahia Vista Gulf 13 $405,069 110
Venice Banbury At Sarasota National 1 $364,900 48
Venice Bayshore Estates 4 $2,099,725 129
Venice Beach Manor 3 $946,667 38
Venice Beach Manor Villas 3 $246,633 131
Venice Beach Manor Villas South 3 $314,667 17
Venice Beach Park 3 $1,695,000 64
Venice Bella Costa I 1 $367,000 73
Venice Bella Costa Ii 7 $374,913 126
Venice Berkshire Place 2 $311,750 86
Venice Bermuda Club East At Plantation 2 $549,998 406
Venice Bermuda Club West At Plantation 3 $581,000 66
Venice Bird Bay I 6 $243,667 109
Venice Bird Bay Ii 9 $238,178 163
Venice Bird Bay V 3 $176,259 59
Venice Bird Bay Village 7 $185,843 124
Venice Bird Bay Village / Cardinal Condo 1 $151,000 297
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 314
Venice Blue Heron Pond 2 $599,500 49
Venice Bridle Oaks 1 $299,000 7
Venice Brightmore 1 $475,000 161
Venice Brightmore At Wellen Park 21 $534,541 57
Venice Brightmore/wellen Park 2 $827,750 37
Venice Brighton 1 $574,990 72
Venice Brighton Jacaranda 10 $484,253 454
Venice Bristol House 1 $269,900 479
Venice Bristol North 1 $164,900 475
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 18
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 416
Venice Buckingham Meadows St Andrews E Plantation 3 $346,633 250
Venice Buckingham Meadows St Andrews East 1 $350,000 394
Venice Cambridge Mews Of St Andrews 2 $338,450 47
Venice Capri West 1 $149,900 2
Venice Cardinal Condo 1 $167,000 83
Venice Caribbean Village 4 $536,225 55
Venice Caribbean Villas 1 & 2 & 3 1 $194,995 168
Venice Caribbean Villas 2 1 $175,000 106
Venice Caribbean Villas 3 2 $161,950 109
Venice Carlentini 1 $419,000 50
Venice Carriage House 1 $319,900 294
Venice Casa Del Lago 3 $295,067 26
Venice Casa Di Amici 10 $287,580 103
Venice Casa Seville 1 $425,000 85
Venice Casa Venezia 1 $460,000 295
Venice Chateaugay 3 $535,300 113
Venice Che Vista 1 $1,000,000 127
Venice Chestnut Creek Estates 4 $463,500 95
Venice Chestnut Creek Lakes Of 2 $370,000 25
Venice Chestnut Creek Manors 1 $749,000 46
Venice Chestnut Creek Patio Homes 3 $424,000 48
Venice Chestnut Creek Villas 4 $294,500 188
Venice Circle Woods Of Venice 1 14 $223,678 103
Venice Circle Woods Of Venice 2 4 $211,975 118
Venice Clubside Villas 4 $358,875 155
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 154
Venice Colonial Manor 5 $83,500 213
Venice Colony Place 1 $549,900 55
Venice Cornwell On The Gulf 2 $2,932,950 70
Venice Cottages Of Venice 9 $353,633 482
Venice Country Club 4 $186,000 134
Venice Country Club Estates 35 $260,011 169
Venice Country Club Estates Inc. 1 $199,000 344
Venice Courtyards At Gondola Park 2 $322,450 38
Venice Courtyards At Plantation 1 $544,900 61
Venice Cove Pointe 1 $415,900 134
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 185
Venice Crooked Crk I/sarasota Nationa 1 $369,000 129
Venice Crown Colony South 3 $171,333 185
Venice Curry Creek Condo Villa 2 $186,950 57
Venice Devonshire North 1 $499,900 23
Venice Eagle Point Club 1 $2,475,000 120
Venice Eagle Point Club The 1 $1,850,000 222
Venice East Gate 5 $369,180 31
Venice East Gate Terrace Corr & 2 $305,950 84
Venice East Venice 3 $306,667 86
Venice East Village Model Center 1 $299,900 151
Venice Eighteen Seventy Two 1 $420,000 34
Venice Eighth Fairway 3 $235,833 66
Venice Estancias Of Capri Isles 4 $204,419 69
Venice Everglade Estates 1 $1,500,000 62
Venice Everly At Wellen Park 1 $1,189,990 328
Venice Everly/wellen Park 1 $2,299,000 6
Venice Fairway Glen Of St Andrews Prcl 1 $349,900 57
Venice Fairway Glen St Andrews Park 3 $339,667 132
Venice Fairway Glen/st Andrews Pk/pla 1 $310,000 56
Venice Fairway Village 3 $379,133 111
Venice Fairways Of Capri 4 $273,500 135
Venice Farmington Vistas 14 $222,257 105
Venice Fountain View 2 $346,450 50
Venice Four Hundred Forty Place 1 $495,000 54
Venice Gardens 01 St Andrews Park 1 $249,000 59
Venice Gardens 05 At Waterside Village 1 $239,900 16
Venice Gardens 06 At Waterside Village 1 $235,000 55
Venice Gardens 1 At Waterside Village 2 $234,500 429
Venice Gardens Vi/waterside Village 1 $249,000 48
Venice Glenwood Manor 2 $231,250 45
Venice Golden Beach 13 $958,384 135
Venice Golden Strand 1 $525,000 81
Venice Golf Green 4 $244,675 151
Venice Golfview 2 $192,000 26
Venice Golfvista 1 $199,900 330
Venice Governors Green 2 $520,500 151
Venice Gran Paradiso 60 $549,153 85
Venice Gran Paradiso Poa & Villas I At Gran Par 1 $330,000 42
Venice Gran Paradiso Twnhms 1b 3 $295,967 116
Venice Gran Paradiso, Twnhms 1a 5 $282,300 94
Venice Gran Paradiso/coach Homes 2 1 $329,900 134
Venice Gran Place 2 $1,574,680 95
Venice Grand Oaks 2 $449,950 15
Venice Grand Palm 45 $551,233 80
Venice Grassy Oaks 1 $575,000 21
Venice Greenview Villas 2 $164,900 101
Venice Gulf Breeze 2 $176,200 65
Venice Gulf Horizons 3 $666,333 141
Venice Gulf N Bay 1 $449,500 177
Venice Gulf Point 5 $268,200 155
Venice Gulf Twin Towers 3 $574,933 68
Venice Gulf View Estates 6 $454,733 71
Venice Hampton Mews Of St An Drews Ea 1 $295,900 201
Venice Harbor Lights Mhp Co-op 6 $244,317 235
Venice Harrington Lake 5 $319,380 90
Venice Hatchet Creek Mh Park 4 $217,225 81
Venice Heathers Two 1 $649,900 198
Venice Heritage Lake Estates 2 $512,450 6
Venice Heron Lakes 2 $187,000 200
Venice Heron Shores 2 $264,450 34
Venice Hidden Lakes Club 2 $484,500 113
Venice Higelville 1 $2,195,000 35
Venice Holiday 4 $180,950 54
Venice Hourglass Lake Estates 2 $454,450 102
Venice Hourglass Lakes 2 $326,450 207
Venice Imperial House Of Venice 2 $797,500 15
Venice Ironwood Villas 4 $309,700 21
Venice Island Court Venice 2 $784,450 153
Venice Island Park 2 $432,000 26
Venice Island Shores 1 $1,449,000 39
Venice Islandwalk 3 $633,267 64
Venice Islandwalk At The West Village 9 $547,400 124
Venice Islandwalk At The West Villages 7 $587,714 65
Venice Islandwalk At West Villages 6 $558,300 149
Venice Islandwalk Of West Villages 2 $639,000 40
Venice Islandwalk/the West Vlgs 12 $545,299 86
Venice Islandwalk/west Village 1 $639,000 58
Venice Islandwalk/west Vlgs 4 $496,975 61
Venice Isles Of Chestnut Creek 4 $351,500 36
Venice Isola Casa Condominium 9 $577,943 190
Venice Jacaranda Country Club West Village 3 $530,000 9
Venice Jacaranda Heights 3 $519,600 108
Venice Japanese Gardens Mhp 20 $129,020 252
Venice Jetty Villas 1 $675,000 52
Venice Kensington Preserve St Andrew E Plan 2 $279,500 26
Venice Kent Acres 1 $1,500,000 320
Venice Kenwood Glen 1 Of St Andrews E 3 $466,000 157
Venice Kenwood Glen Ii/st Andrews Eas 1 $485,000 123
Venice L Pavia 2 $249,450 85
Venice La Brisa 1 $375,000 57
Venice La Guna Park 1 $1,600,000 20
Venice Lake Geraldine 1 $499,000 59
Venice Lake Of The Woods 2 $482,500 90
Venice Lakes Of Capri 2 $244,950 94
Venice Lakes Of Jacaranda, 1 $624,900 40
Venice Lakes Of Jacaranda, Lake Of The Woods 1 $600,000 53
Venice Lakespur At Wellen Park 11 $336,085 98
Venice Lakespur Wellen Park 6 $459,993 194
Venice Lakespur/wellen Park 2 $697,475 158
Venice Lakespur/wellen Pk 1 $551,297 392
Venice Las Casas 2 $120,000 170
Venice Las Palmas 1 $125,000 10
Venice Lemon Bay Estates 1 $2,597,000 197
Venice Leslie Park/villa Le Grand 1 $309,900 50
Venice Links Preserve Ii Of St Andrew 3 $521,667 93
Venice Lot 209, Solstice 1 $429,900 46
Venice Lynwood Glen 4 $394,642 52
Venice Macarthur Beach 4 $579,725 108
Venice Magnolia Park 5 $269,180 233
Venice Manasota Land & Timber Co 1 $750,000 42
Venice Meadow Run At Jacaranda 1 $435,000 31
Venice Mission Lakes 17 $220,506 177
Venice Myakka River Trails Unrec Of 2 $674,500 88
Venice Myrtle Trace At Plan 12 $281,528 117
Venice Myrtle Trace At The Plantation 1 $240,000 133
Venice North Edgewood 5 $1,028,000 370
Venice North Venice Farms 4 $10,747,000 477
Venice North Venice Farms And Evergla-667100 1 $699,900 43
Venice Oakbend At Wellen Park 4 $836,030 78
Venice Oakbend Wellen Park 3 $739,000 91
Venice Oasis/west Vlgs 7 $713,714 101
Venice Orleans 1 $525,000 301
Venice Orleans The 1 $599,000 352
Venice Palencia 4 $392,200 137
Venice Palm Villas 1 $345,000 56
Venice Palmera At Wellen Park 31 $569,805 91
Venice Palmera/wellen Park 1 $1,254,800 31
Venice Par Four 2 $182,389 52
Venice Park Estates 1 $325,000 13
Venice Parkdale East 3 $245,000 220
Venice Parkview East 1 $220,000 111
Venice Patios 02 St Andrews Park At Plantation 1 $389,000 21
Venice Patios St Andrews Park At Plantation 1 $379,000 106
Venice Pelican Pointe Golf & Cc 1 $569,900 49
Venice Pelican Pointe Golf & Country Club 23 $444,948 74
Venice Pennington Place 5 $352,160 77
Venice Pinebrook Lake Club 3 $274,433 39
Venice Pinebrook South 12 $454,833 68
Venice Plamore 3 $216,300 179
Venice Plantation The 3 $579,167 75
Venice Plantation Woods 2 $700,000 50
Venice Point Whitecap 1 $565,000 29
Venice Porto Vista 4 $1,274,750 160
Venice Preserve At West Villages 1 $498,700 15
Venice Preserve/west Vlgs 1 $350,000 35
Venice Puritan Arms 1 $125,300 3
Venice Quail Lake 4 $394,375 133
Venice Rapalo 4 $351,725 176
Venice Ravinia 1 $325,000 21
Venice Renaissance 2 $531,500 53
Venice Renaissance At West Villages 4 $561,850 96
Venice Renaissance/west Village 1 $379,900 29
Venice Renaissance/west Villages 3 $548,133 94
Venice Renaissance/west Vlgs 23 $476,548 70
Venice Residences At Gondola Park 2 $262,000 26
Venice Saint George 1 $499,900 43
Venice San Lino 8 $303,625 177
Venice San Marco 3 $471,000 144
Venice San Marino 1 $375,000 31
Venice Sandalwood Park 15 $114,927 109
Venice Sansovino The 3 $1,008,333 228
Venice Santa Maria Place 1 $1,100,000 55
Venice Sarasota National 58 $543,497 95
Venice Sawgrass 8 $640,238 134
Venice Saybrook Manor 3 $180,467 75
Venice Sentinel 2 $197,000 109
Venice Solstice 8 $651,363 68
Venice Solstice At Wellen Park 5 $673,000 201
Venice South Preserve 1 At Waterside 1 $239,900 183
Venice South Venezia Park 4 $956,000 85
Venice South Venice 159 $333,332 141
Venice South Venice Shores 1 $199,000 997
Venice Southland Plaza 1 $350,000 633
Venice Southwood 8 $321,487 110
Venice Spadaro Grove 1 $1,100,000 6
Venice St Andrews Estates At The Plan 1 $995,000 29
Venice Stone Walk 1 $575,000 48
Venice Stonecastle At Southwood 3 $570,000 65
Venice Stoneybrook At Venice 22 $493,049 154
Venice Stoneybrook Lndg 2 $464,950 80
Venice Stoneywood Cove 4 $238,450 61
Venice Stratford Glenn St Andrews Park 1 $295,000 13
Venice Summer Green 6 $241,917 183
Venice Sunstone At Wellen Park 16 $447,502 73
Venice Sunstone Lakeside At Wellen Park 9 $665,399 44
Venice Sunstone Village F5 3 $414,967 109
Venice Sweetwaer Villas As Southwood 1 $340,000 27
Venice Sweetwater Villas At Southwood 1 $360,000 20
Venice Tarpon Center Bahama Villas 1 $950,000 85
Venice Tarpon Point 2 $417,500 74
Venice Terrace Ii At Wellen Park 3 $294,667 75
Venice Terrace Vls/st Andrews Pk/plan 1 $362,500 283
Venice Terraces Villas St Andrews Park 3 $334,966 156
Venice The Lakes Of Jacaranda 11 $547,055 107
Venice The Orleans 1 $515,000 69
Venice The Reserve 7 $1,167,714 38
Venice The Sentinel 1 $135,000 208
Venice The Village At Eagle Point 1 $999,000 220
Venice The Villas At Venice 1 $375,000 192
Venice The Waterfront On Venice Islnd 1 $689,000 101
Venice Tortuga 7 $464,400 183
Venice Towers 4 $597,500 172
Venice Tra Ponti Villaggio 1 $1,795,000 108
Venice Triano 3 $354,167 61
Venice Tropical Courts 2 $159,900 68
Venice Tropical Homesites & Little Fa 1 $925,000 41
Venice Tuscany Lake 1 $275,000 216
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 209
Venice Valencia Condo 2 $646,500 25
Venice Valencia Lakes 1 $474,900 49
Venice Venetia 11 $564,982 105
Venice Venetian Arms 2 $157,475 199
Venice Venetian Falls 26 $399,304 94
Venice Venetian Shores 1 $1,750,000 0
Venice Venezia Park 7 $1,124,857 55
Venice Venezia Park Rep 1 $950,000 3
Venice Venice Acres 3 $929,667 137
Venice Venice Ave Condo 1 $155,000 287
Venice Venice Bay Adult Park 5 $128,180 132
Venice Venice Bay Shore 1 $2,650,000 125
Venice Venice Beach 2 $355,000 118
Venice Venice Centre 1 $189,000 147
Venice Venice Costa Brava 8 $256,975 108
Venice Venice Country Club Estates Resub 1 $420,000 55
Venice Venice East 5 $310,360 130
Venice Venice East 3rd 5 $337,780 63
Venice Venice East 4th 1 $269,000 128
Venice Venice East 5th 2 $395,000 100
Venice Venice East 6th 1 $365,000 77
Venice Venice Edgewood 5 $505,980 212
Venice Venice Farms 2 $422,500 521
Venice Venice Gardens 40 $394,107 83
Venice Venice Gardens Townepark 1 $174,900 138
Venice Venice Golf & Country Club 18 $712,061 113
Venice Venice Golf & Country Club Uni 1 $374,500 4
Venice Venice Groves 4 $470,000 127
Venice Venice Groves 1st 1 $500,000 339
Venice Venice Gulf View 11 $1,818,000 107
Venice Venice Gulf View Rep 1 $779,999 181
Venice Venice Isle 46 $143,767 178
Venice Venice Palms 5 $476,360 39
Venice Venice Ranch 1 $748,800 154
Venice Venice Sands 1 $629,000 30
Venice Venice South Gulf View 1 $799,000 9
Venice Venice Town House 4 $491,250 256
Venice Venice Trailer Park 1 $440,000 252
Venice Ventura Village 9 $415,622 87
Venice Veranda I/wellen Park 2 $399,945 140
Venice Verona Reserve 6 $424,650 67
Venice Verona Reserve Rep 3 $377,596 143
Venice Villa D Este 3 $157,300 209
Venice Villa Le Grand (formerly Leslie Park) 1 $219,900 192
Venice Villa Nova 8 $223,863 97
Venice Villa Nova Shores 4 $187,975 108
Venice Village 2 $124,500 181
Venice Villas Of Somerset 5 $265,720 65
Venice Vista Del Lago 1 $360,000 17
Venice Vivienda West 4 $269,950 58
Venice Watercrest 5 $504,980 140
Venice Waterford 12 $504,533 123
Venice Waterford Tract J 1 $465,000 2
Venice Waterford/colony Place 1 $363,500 214
Venice Waterside 03 At Bird Bay Village 1 $235,000 52
Venice Waterside Village 1 $236,000 106
Venice Wellen Park 3 $1,148,344 79
Venice Wellen Park Golf & Country Club 30 $495,633 73
Venice Wellen Park Golf And Country Club 5 $365,000 135
Venice West Lake Gardens St Andrews Park 1 $286,900 35
Venice Westchester Garden & Plan 6 $203,167 130
Venice Westchester Garden At The Plantation 1 $219,000 155
Venice Westchester Grdn & Plan 1 $179,000 27
Venice Westminster Glen/st Andrews Ea 1 $455,000 88
Venice Wexford On The Green 2 $372,450 16
Venice Whitestone/southwood 1 $599,900 131
Venice Willow Spgs 2 $389,250 172
Venice Windsor House 1 $183,000 50
Venice Woodlake Condo 1 $245,000 22
Venice Woodmere At Jacaranda 3 $171,467 47
Venice Woodmere Lakes 4 $472,214 106
Venice Wysteria 1 $459,900 100
Venice Wysteria Wellen Park Village F-4 3 $431,323 178
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 108
Venice Wysteria-wellen Park 1 $415,000 546
Venice Wysteria-wellen Park Village F-4 Rep 3 $421,133 95
Venice Yacht Club Estates 1 $169,900 196

Login to My Homefinder

Pixel