Sarah Zupa

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 1063 - South Venice 50 1 $225,000 10
Venice 1080 - South Venice 1 $270,000 493
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 36
Venice 8803-veranda Iv At Wellen Park 1 $305,000 45
Venice Aldea Mar 1 $319,000 180
Venice Amora 1 $625,000 151
Venice Antigua In Wellen Park 1 $485,000 78
Venice Antigua/wellen Park 4 $556,745 101
Venice Arcata Del Sol 4 $614,335 1182
Venice Ashley Place 1 $309,900 241
Venice Auburn Lakes 1 $235,000 65
Venice Augusta Villas At Plan 5 $261,360 71
Venice Avelina Wellen Park Village F-2 2 $792,500 61
Venice Bahia Vista Gulf 6 $436,667 74
Venice Banbury At Sarasota National 1 $419,000 4
Venice Bay Shore Acres 1 $2,850,000 22
Venice Bayshore Estates 5 $1,004,980 100
Venice Beach Manor 4 $659,363 115
Venice Beach Manor Villas 1 $175,000 125
Venice Beach Park 2 $800,000 46
Venice Beach Village 2 $604,450 118
Venice Bella Costa Ii 2 $340,000 98
Venice Bellagio On Venice Island 6 $774,000 59
Venice Berkshire Place 2 $326,950 24
Venice Bermuda Sunset 1 $1,300,000 161
Venice Bird Bay I 1 $214,000 137
Venice Bird Bay Ii 6 $226,567 137
Venice Bird Bay V 7 $213,315 33
Venice Bird Bay Vi 1 $249,000 29
Venice Bird Bay Village 3 $171,300 64
Venice Bird Bay Village / Cardinal Condo 1 $173,900 21
Venice Bird Bay Village / Sandpiper 1 $110,000 5
Venice Bird Bay Village/laurel Villas 1 $169,000 10
Venice Blue Heron Pond 1 $664,900 278
Venice Bridle Oaks 1 $365,000 17
Venice Bridle Oaks First 1 $610,000 18
Venice Brightmore At Wellen Park 9 $508,316 146
Venice Brightmore/wellen Park 3 $525,633 162
Venice Brightmore/wellen Pt 1 $749,900 31
Venice Brighton 7 $508,358 135
Venice Brighton Jacaranda 1 $449,990 66
Venice Bristol North 2 $167,400 172
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 663
Venice Cambridge Mews Of St Andrews 1 $349,900 43
Venice Capri West 1 $190,000 50
Venice Caribbean Village 6 $479,817 33
Venice Caribbean Villas 2 1 $159,000 93
Venice Carlentini 4 $367,750 79
Venice Carriage Homes I At Wellen Park 3 $349,665 18
Venice Casa Del Lago 3 $279,300 46
Venice Casa Di Amici 4 $266,450 151
Venice Casa Seville 2 $384,000 97
Venice Cassata Place 2 $457,250 101
Venice Chateau Venice 1 $850,000 4
Venice Chestnut Creek Estates 1 $332,500 80
Venice Chestnut Creek Manors 1 $495,000 52
Venice Chestnut Creek Patio Homes 3 $365,000 40
Venice Chestnut Creek Villas 3 $296,333 172
Venice Chestnut Creek Villas Of 1 $275,000 96
Venice Circle Woods Of Venice 1 6 $214,817 170
Venice City Of Venice 1 $1,195,000 65
Venice Clubside Villas 2 $383,750 15
Venice Clubside Villas At The Plantation 1 $375,000 185
Venice Coach Homes 1 At Gran Paradiso 1 $289,900 142
Venice Coach Homes Ii At Wellen Park, 1 $495,000 55
Venice Colonial Manor 3 $71,633 308
Venice Colony Place 1 $498,000 302
Venice Cottages Of Venice 1 $350,200 728
Venice Country Club 5 $172,200 116
Venice Country Club Estates 35 $292,194 154
Venice Courtyards At Gondola Park 3 $309,633 72
Venice Crown Point 1 $329,000 30
Venice Eagle Ridge Estates 1 $2,500,000 113
Venice East Gate 1 $329,900 86
Venice East Gate Terrace Corr & 1 $299,500 47
Venice East Preserve At Waterside Village 1 $299,000 32
Venice East Venice 2 $322,500 46
Venice Eighth Fairway 1 $199,000 185
Venice Enclaves Of Venice North 2 $474,450 56
Venice Everglade Estates 1 $1,300,000 99
Venice Everly At Wellen Park 4 $1,761,243 97
Venice Everly/wellen Park 4 $2,484,500 127
Venice Fairway Glen St Andrews Park 2 $317,000 48
Venice Fairway Glen/andrews Pk/planta 1 $329,000 37
Venice Fairways Of Capri 1 $219,000 82
Venice Farmington Vistas 12 $215,792 55
Venice Florida Tropical Homesites & Little Farms 1 $625,000 208
Venice Fountain View 1 $419,000 5
Venice Gardens 1 At Waterside Village 1 $249,000 1
Venice Golden Beach 4 $1,066,250 241
Venice Golf Green 2 $252,450 97
Venice Governors Green 1 $450,000 37
Venice Gran Paradiso 30 $570,747 78
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 30
Venice Gran Paradiso Twnhms 1b 3 $303,333 95
Venice Gran Paradiso, Twnhms 1a 4 $288,225 135
Venice Gran Place 3 $1,331,185 111
Venice Grand Palm 25 $629,727 61
Venice Grassy Oaks 1 $349,900 211
Venice Greenview Villas 1 $169,000 25
Venice Gulf Aire Of Venice 1 $249,900 0
Venice Gulf Breeze 1 $124,700 31
Venice Gulf Coast Groves 01 1 $395,000 163
Venice Gulf Horizons 1 $900,000 22
Venice Gulf Point 2 $267,000 40
Venice Gulf Point Apartments 1 $239,900 206
Venice Gulf Shores 2 $894,450 71
Venice Gulf Twin Towers 3 $548,300 304
Venice Gulf View Estates 3 $403,133 17
Venice Hampton Mews 1 $300,000 8
Venice Harbor Lights Mhp Co-op 7 $237,971 129
Venice Harrington Lake 3 $297,166 23
Venice Hatchet Creek Mh Park 3 $119,633 249
Venice Heritage Lake Estates 1 $751,000 212
Venice Heron Lakes 1 $195,000 101
Venice Hidden Lakes Club 1 $395,000 7
Venice Holiday 3 $146,967 160
Venice Hourglass Lakes 7 $303,329 79
Venice Island Court Venice 3 $728,333 245
Venice Island Park 1 $389,900 32
Venice Island Shores 1 $599,000 13
Venice Islandwalk 3 $570,800 26
Venice Islandwalk At The West Village 5 $521,858 104
Venice Islandwalk At The West Villages 5 $721,780 110
Venice Islandwalk At West Villages 2 $624,995 32
Venice Islandwalk/the West Vlgs 6 $641,817 49
Venice Islandwalk/west Vlgs 3 $573,333 42
Venice Isles Of Chestnut Creek 4 $391,100 38
Venice Isola Casa Condominium 9 $572,221 437
Venice Jacaranda Country Club West Village 4 $606,000 32
Venice Japanese Gardens Mhp 18 $112,822 138
Venice Jetty Villas 1 $725,000 85
Venice Kenwood Glen 1 Of St Andrews E 1 $475,000 1
Venice Kenwood Glen Ii/st Andrews Eas 1 $539,000 35
Venice L Pavia 2 $254,950 327
Venice Lake Geraldine 4 $1,360,725 146
Venice Lake Of The Woods 2 $517,500 11
Venice Lakes Of Capri 1 $255,000 19
Venice Lakes Of Jacaranda 1 $600,000 113
Venice Lakes Of Jacaranda, 1 $489,000 23
Venice Lakeside Medical Center 1 $1,299,000 71
Venice Lakeside Woods South 1 $449,000 23
Venice Lakespur 1 $619,900 58
Venice Lakespur At Wellen Park 6 $328,827 162
Venice Lakespur Wellen Park 4 $581,944 63
Venice Lakespur/wellen Park 4 $597,500 80
Venice Las Casas 2 $149,450 45
Venice Las Palmas 5 $95,820 222
Venice Leslie Park 1 $264,999 143
Venice Links Preserve Ii Of St Andrew 2 $512,450 24
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 34
Venice Lynwood Glen 1 $375,000 31
Venice Macarthur Beach 4 $557,000 54
Venice Macarthur Beach & Racquet Club 1 $925,000 8
Venice Magnolia Park 3 $206,633 30
Venice Manasota Land & Timber Co 1 $799,900 101
Venice Meadow Run At Jacaranda 3 $361,600 40
Venice Mirabella 1 $239,900 5
Venice Mission Lakes 7 $188,243 81
Venice Myakka Country 1 $495,000 137
Venice Myakka River Trails Unrec Of 1 $199,000 44
Venice Myrtle Trace At Plan 5 $220,199 78
Venice Ninth Fairway 1 $215,000 1
Venice North Edgewood 3 $698,300 73
Venice North Venice Farms 4 $10,435,744 458
Venice Oakbend At Wellen Park 4 $769,750 29
Venice Oasis/west Vlgs 4 $748,475 109
Venice Palencia 2 $429,900 22
Venice Palm Terrace 2 $262,450 10
Venice Palmera At Wellen Park 36 $654,359 129
Venice Palmera/wellen Park 1 $1,899,000 21
Venice Par Four 2 $202,450 53
Venice Park Estates 2 $294,950 171
Venice Parkdale East 1 $160,000 59
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 101
Venice Pelican Pointe Golf & Cc 1 $419,900 24
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 159
Venice Pelican Pointe Golf & Country 1 $995,000 109
Venice Pelican Pointe Golf & Country Club 8 $401,488 51
Venice Pennington Place 1 $359,000 43
Venice Pinebrook Lake Club 2 $281,950 155
Venice Pinebrook South 4 $478,500 65
Venice Plamore 2 $52,000 81
Venice Plantation Golf & Country Club 1 $199,000 182
Venice Plantation The 1 $650,000 47
Venice Plantation Woods 1 $825,000 29
Venice Porto Vista 2 $1,135,000 84
Venice Porto Vista A Condominium 1 $1,350,000 173
Venice Porto Vista D 1 $920,000 52
Venice Preserve/west Vlgs 3 $449,633 136
Venice Rapalo 1 $385,000 137
Venice Renaissance 1 $310,000 207
Venice Renaissance At West Villages 2 $404,250 39
Venice Renaissance/west Villages 2 $552,500 58
Venice Renaissance/west Vlgs 10 $440,710 81
Venice Residences At Gondola Park 1 $284,500 16
Venice River Palms 2 $341,450 130
Venice Royal Tee Estates 1 $499,000 221
Venice Saint George 1 $474,900 15
Venice San Lino 3 $315,000 134
Venice San Marco 2 $487,450 101
Venice San Marino 1 $299,900 21
Venice Sandalwood Park 7 $121,857 171
Venice Sandpiper 1 $149,000 46
Venice Sansovino The 1 $775,000 239
Venice Sarasota National 42 $625,552 75
Venice Sarasota National-crooked Creek I 1 $359,000 37
Venice Sawgrass 11 $636,882 73
Venice Saybrook Manor 2 $161,450 55
Venice Sea Villas 2 $337,450 91
Venice Sentinel 3 $164,967 97
Venice Solstice 12 $694,040 100
Venice South Bridge Park 3 $304,967 100
Venice South Preserve 1 At Waterside 1 $249,900 23
Venice South Venezia Park 2 $754,450 194
Venice South Venice 151 $304,932 135
Venice South Venice Shores 1 $199,000 1244
Venice Southland Plaza 1 $350,000 880
Venice Southwood 4 $330,500 61
Venice St Andrews Estates At The Plan 1 $995,000 24
Venice St Andrews Ests/plantation 1 $640,000 60
Venice Stoneybrook At Venice 20 $449,515 85
Venice Stoneywood Cove 2 $226,950 124
Venice Summer Green 3 $180,667 108
Venice Sunset Beach 1 $355,000 182
Venice Sunstone At Wellen Park 7 $381,543 137
Venice Sunstone Lakeside 1 $699,670 85
Venice Sunstone Lakeside At Wellen Park 7 $690,461 182
Venice Sunstone Village 1 $419,000 151
Venice Sunstone Village F5 2 $492,450 171
Venice Sutton Place 1 $349,000 193
Venice Tarpon Center Bahama Villas 1 $700,000 332
Venice Tarpon Point 2 $292,500 136
Venice Tbd 3 $363,328 18
Venice Terrace At Wellen Park 1 $275,000 16
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 142
Venice Terraces Villas St Andrews Park 2 $309,900 149
Venice The Lakes Of Jacaranda 4 $536,725 188
Venice The Preserve 1 $339,000 59
Venice The Reserve 2 $1,147,000 71
Venice The Sansovino 1 $875,000 645
Venice The Village At Eagle Point 1 $949,000 467
Venice The Villas At Venice 1 $390,000 226
Venice The Waterfront On Venice Islnd 2 $622,000 28
Venice Tortuga 6 $442,330 57
Venice Towers 6 $598,150 122
Venice Tra Ponti Villaggio 1 $995,900 56
Venice Triano 3 $310,317 24
Venice Tropical Courts 1 $159,900 57
Venice Tuscan Lakes 1 $299,999 213
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 47
Venice Valencia Condo 1 $550,000 169
Venice Venetia 2 $414,000 101
Venice Venetian Arms 1 $184,000 123
Venice Venetian Falls 9 $416,278 161
Venice Venetian Shores 1 $1,699,000 30
Venice Venezia Park 1 $2,695,000 37
Venice Venezia Park Rep 2 $722,000 62
Venice Venice Acres 3 $696,333 12
Venice Venice Ave Condo 1 $419,000 22
Venice Venice Bay Adult Park 2 $130,000 169
Venice Venice Centre 3 $281,300 96
Venice Venice Costa Brava 3 $237,967 125
Venice Venice East 4 $324,750 79
Venice Venice East 3rd 2 $382,500 63
Venice Venice East 4th 1 $289,000 1
Venice Venice East 6th 1 $360,000 67
Venice Venice Edgewood 2 $1,599,500 444
Venice Venice Farms 4 $1,722,500 470
Venice Venice Gardens 39 $402,842 97
Venice Venice Gardens Townepark 1 $175,000 8
Venice Venice Golf & Cntry Club 1 $399,000 127
Venice Venice Golf & Country Club 21 $662,847 99
Venice Venice Golf & Country Club Uni 1 $315,000 251
Venice Venice Groves 4 $430,725 251
Venice Venice Groves 1st 1 $500,000 586
Venice Venice Groves Rep 1 $220,000 82
Venice Venice Gulf View 5 $1,157,800 61
Venice Venice Gulf View Resub 1 $1,500,000 2
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 148
Venice Venice Isle 37 $139,024 163
Venice Venice Palms 2 $418,000 75
Venice Venice Rep 1 $939,900 24
Venice Venice Sands 2 $764,950 61
Venice Venice South Gulf View 4 $913,750 162
Venice Venice Villas 7 $394,129 128
Venice Ventura Village 2 $416,328 26
Venice Veranda Iii/wellen Park 1 $395,000 211
Venice Verona Reserve 3 $358,000 283
Venice Verona Reserve Rep 1 $350,000 26
Venice Villa D Este 3 $178,333 235
Venice Villa Nova 2 $244,450 67
Venice Villa Nova Shores 1 $174,000 357
Venice Village 3 $179,633 227
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 45
Venice Villas Of Somerset 2 $265,000 43
Venice Vista Del Lago 1 $315,000 21
Venice Vivienda 2 $254,250 68
Venice Vivienda West 1 $260,000 75
Venice Watercrest 7 $499,414 107
Venice Waterford 9 $585,256 108
Venice Waterside 03 At Bird Bay Village 1 $229,000 299
Venice Waterside 1 At Bird Bay 1 $209,000 18
Venice Waterside Village Gardens 06 1 $299,000 67
Venice Wellen Park 18 $516,885 87
Venice Wellen Park Golf & Country Club 28 $505,413 82
Venice Wellen Park Golf And Country Club 10 $382,790 47
Venice West Lake Gardens St Andrews Park 2 $269,000 113
Venice Westchester Garden & Plan 7 $214,843 86
Venice Westchester Gardens And Plan 1 $208,000 10
Venice Westminster Glen St Andrews E 1 $465,000 11
Venice Wexford On The Green 3 $392,633 30
Venice Whitestone At Southwood 1 $450,000 16
Venice Willow Spgs 1 $398,500 385
Venice Wimbledon Indust 1 $549,000 47
Venice Wysteria 1 $444,900 347
Venice Wysteria-wellen Park Village F-4 Rep 1 $350,000 1
Venice Wysteria-wellen Pk Vlg F-4 1 $389,000 27
Venice Yacht Club Estates 1 $115,000 443

Login to My Homefinder